|
Farmers Coop Grain Association
Market Data
News & Commentary
Weather
|
Fairview Kentucky Produce Auction
Philadelphia June 26, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction Summary
Data compiled by: Fairview Produce Auction
Phone: (270) 887-0053
Prices to Growers for Tuesday, June 25, 2024
Weather: Clear, High 94, Low 70
Other commodities with volume less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---BLACKBERRIES: per pint 1783 .50 3.75 1.91
---BLUEBERRIES: per pint 72 3.30 3.50 3.37
---CANTALOUPES: per melon 82 2.25 3.00 2.64
---APPLES: per peck 65 6.50 15.00 8.76
---PEACHES: 1/2 bushel cartons (ctns) 61 11.00 34.00 24.38
---BEANS: 1/2 bushel ctns round green 251 9.00 21.00 15.81
---CABBAGE: per head 400 .50 .85 .64
---CORN, SWEET: per dozen 1665 1.50 5.00 3.11
---CUCUMBER: 1/2 bushel ctns 159 1.50 21.00 11.61
Pickles 128 5.00 27.50 12.55
---GARLIC: per quart 104 3.50 6.00 5.19
---PEPPERS, BELL: 1/2 bushel ctns 71 10.00 33.00 18.18
Per bushel 71 18.00 28.00 22.54
---PEPPERS, OTHER: per peck 61 8.00 16.50 13.27
---SQUASH: 1/2 bushel ctns
Yellow 154 3.00 21.00 14.29
Zucchini 114 3.00 18.00 13.68
---TOMATOES: 10lb. cartons
Heirloom 719 3.00 15.00 10.67
20 lb. cartons
Medium, large, and extra large (XL) 812 25.00 39.50 34.24
Fair quality, medium, large, XL 615 11.00 35.00 25.81
Small and ordinary quality 384 8.00 34.00 15.49
Green 115 2.00 20.00 8.91
---TOMATOES, CHERRY
Per pint 325 2.50 3.20 3.03
---ONIONS: 1/2 bushel ctns 177 4.00 17.00 9.76
---POTATOES: 1/2 bushel cartons 278 3.00 12.00 7.43
|
|